Sci-Fi Benchmark Results
Filter Screen Resolutions:
1280x800 - 1280x1024 - 1440x900 - 1680x1050 - 1920x1080 - 1920x1200 - All
| CPU | GPU | Screen Resolution |
FPS Score |
Benchmark Version |
|---|---|---|---|---|
| Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz | ATI Radeon HD 5800 Series | 1680x1050 | 86 | 1.0 |
| AMD Phenom(tm) II X2 555 Processor | NVIDIA GeForce GTS 250 (Microsoft Corporation - WDDM v1.1) | 1680x1050 | 61 | 1.0 |
| Intel(R) Core(TM)2 Duo CPU E8400 @ 3.00GHz | ATI Radeon HD 5700 Series | 1680x1050 | 59 | 1.0 |
| Intel(R) Core(TM)2 Duo CPU E8400 @ 3.00GHz | ATI Radeon HD 5700 Series | 1680x1050 | 60 | 1.0 |
| Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz | ATI Radeon HD 5700 Series | 1680x1050 | 56 | 1.0 |
| AMD Phenom(tm) II X2 550 Processor | ATI Radeon HD 4800 Series | 1680x1050 | 58 | 1.0 |
| Intel(R) Core(TM)2 Duo CPU E8400 @ 3.00GHz | NVIDIA Quadro FX 3700 (Microsoft Corporation - WDDM v1.1) | 1680x1050 | 41 | 1.0 |
| Intel(R) Core(TM) i5 CPU 760 @ 2.80GHz | NVIDIA GeForce 9800 GT | 1680x1050 | 49 | 1.0 |
| AMD Phenom(tm) II X4 955 Processor | NVIDIA GeForce GTX 460 | 1680x1050 | 93 | 1.0 |
| Intel(R) Core(TM)2 Quad CPU Q8200 @ 2.33GHz | NVIDIA GeForce 9800 GT | 1680x1050 | 50 | 1.0 |
| AMD Athlon(tm) 64 X2 Dual Core Processor 5000 | Radeon X1950 Series (Microsoft Corporation - WDDM) | 1680x1050 | 24 | 1.0 |
| Intel(R) Core(TM)2 Quad CPU Q9550 @ 2.83GHz | NVIDIA GeForce GTX 470 | 1680x1050 | 94 | 1.0 |
| Intel(R) Core(TM) i7 CPU 920 @ 2.67GHz | NVIDIA GeForce GTX 285 | 1680x1050 | 91 | 1.0 |
| AMD Phenom(tm) II X3 720 Processor | NVIDIA GeForce GTX 460 | 1680x1050 | 85 | 1.0 |
| Intel(R) Core(TM)2 CPU 6400 @ 2.13GHz | NVIDIA GeForce 8600 GT | 1680x1050 | 14 | 1.0 |
| Intel(R) Core(TM) i7 CPU 930 @ 2.80GHz | NVIDIA GeForce GTX 470 | 1680x1050 | 94 | 1.0 |
| Intel(R) Core(TM)2 Quad CPU Q6700 @ 2.66GHz | NVIDIA GeForce GTS 250 | 1680x1050 | 58 | 1.0 |
| AMD Phenom(tm) II X6 1055T Processor | NVIDIA GeForce GTX 480 | 1680x1050 | 117 | 1.0 |
| Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz | NVIDIA GeForce GTX 470 | 1680x1050 | 116 | 1.0 |
| Intel(R) Core(TM)2 Duo CPU E6750 @ 2.66GHz | NVIDIA GeForce GTX 460 | 1680x1050 | 95 | 1.0 |
| Intel(R) Pentium(R) D CPU 2.80GHz | NVIDIA GeForce 7900 GS | 1680x1050 | 6 | 1.0 |
| AMD Phenom(tm) II X3 710 Processor | NVIDIA GeForce 8800 GT | 1680x1050 | 47 | 1.0 |
| Intel(R) Core(TM)2 Duo CPU T6400 @ 2.00GHz | NVIDIA GeForce 9600M GT | 1680x1050 | 11 | 1.0 |
| Intel(R) Pentium(R) D CPU 3.20GHz | NVIDIA GeForce 8600 GT | 1680x1050 | 16 | 1.0 |
| Intel(R) Core(TM)2 CPU 6600 @ 2.40GHz | NVIDIA GeForce 9800 GT | 1680x1050 | 49 | 1.0 |
| Intel(R) Core(TM)2 Duo CPU P7450 @ 2.13GHz | NVIDIA GeForce 9800M GTS | 1680x1050 | 34 | 1.0 |
| Intel(R) Core(TM) i3 CPU 530 @ 2.93GHz | ATI Radeon HD 5700 Series | 1680x1050 | 47 | 1.0 |
| Intel(R) Core(TM) i3 CPU 530 @ 2.93GHz | NVIDIA GeForce GTX 470 | 1680x1050 | 96 | 1.0 |
| Intel(R) Core(TM)2 Duo CPU E8400 @ 3.00GHz | ATI Radeon HD 4800 Series | 1680x1050 | 45 | 1.0 |
| Intel(R) Core(TM)2 Quad CPU Q9500 @ 2.83GHz | NVIDIA GeForce 9600 GT | 1680x1050 | 26 | 1.0 |
| Intel(R) Core(TM) i5 CPU 650 @ 3.20GHz | AMD Radeon HD 6900 Series | 1680x1050 | 97 | 1.0 |
| Intel(R) Core(TM) i5 CPU 760 @ 2.80GHz | Radeon HD 6800 Series | 1680x1050 | 99 | 1.0 |
| AMD Athlon(tm) 64 X2 Dual Core Processor 5200 | ATI Radeon HD 4800 Series | 1680x1050 | 45 | 1.0 |
| Intel(R) Pentium(R) Dual CPU E2160 @ 1.80GHz | NVIDIA GeForce 8800 GS | 1680x1050 | 43 | 1.0 |
| Intel(R) Core(TM) i5 CPU 760 @ 2.80GHz | AMD Radeon HD 6800 Series | 1680x1050 | 148 | 1.0 |
| Intel(R) Core(TM) i7 CPU 930 @ 2.80GHz | ATI Radeon HD 5800 Series | 1680x1050 | 169 | 1.0 |
| Intel(R) Core(TM)2 Duo CPU E4500 @ 2.20GHz | NVIDIA GeForce 8600 GT | 1680x1050 | 11 | 1.0 |
| Intel(R) Core(TM) i7 CPU 920 @ 2.67GHz | NVIDIA GeForce GTX 280 | 1680x1050 | 87 | 1.0 |
| Intel(R) Core(TM)2 Quad CPU Q9550 @ 2.83GHz | ATI Radeon HD 5700 Series | 1680x1050 | 55 | 1.0 |
| AMD Phenom(tm) II X3 710 Processor | NVIDIA GeForce GTS 250 | 1680x1050 | 57 | 1.0 |
| Intel(R) Core(TM) i7-2600K CPU @ 3.40GHz | NVIDIA GeForce GTX 560 Ti | 1680x1050 | 119 | 1.0 |
| Intel(R) Core(TM) i7-2600K CPU @ 3.40GHz | NVIDIA GeForce GTX 560 Ti | 1680x1050 | 221 | 1.0 |
| AMD Athlon(tm) 64 X2 Dual Core Processor 5600 | NVIDIA GeForce 8600 GTS | 1680x1050 | 11 | 1.0 |
| AMD Athlon(tm) 64 X2 Dual Core Processor 5600 | NVIDIA GeForce 8600 GTS | 1680x1050 | 18 | 1.0 |
| Intel(R) Core(TM)2 Duo CPU E7200 @ 2.53GHz | ATI Radeon HD 4800 Series | 1680x1050 | 45 | 1.0 |
| Intel(R) Core(TM)2 CPU 6400 @ 2.13GHz | NVIDIA GeForce 7900 GS | 1680x1050 | 6 | 1.0 |
| Intel(R) Core(TM) i5-2500K CPU @ 3.30GHz | AMD Radeon HD 6800 Series | 1680x1050 | 83 | 1.0 |
| AMD Phenom(tm) II X2 555 Processor | NVIDIA GeForce 7900 GS | 1680x1050 | 5 | 1.0 |
| Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz | NVIDIA GeForce GTX 470 | 1680x1050 | 94 | 1.0 |
| AMD Phenom(tm) II X4 965 Processor | NVIDIA GeForce GTX 460 | 1680x1050 | 84 | 1.0 |
| AMD Phenom(tm) II X2 555 Processor | NVIDIA GeForce GT 440 | 1680x1050 | 30 | 1.0 |
| Intel(R) Core(TM)2 Duo CPU E7200 @ 2.53GHz | NVIDIA GeForce GTX 460 SE | 1680x1050 | 64 | 1.0 |
| AMD Phenom(tm) II X2 555 Processor | NVIDIA GeForce GTX 275 | 1680x1050 | 99 | 1.0 |
| Intel(R) Core(TM) i7 CPU 920 @ 2.67GHz | NVIDIA GeForce GTX 560 Ti | 1680x1050 | 116 | 1.0 |
| Intel(R) Core(TM)2 Quad CPU Q9550 @ 2.83GHz | ATI Radeon HD 4800 Series | 1680x1050 | 60 | 1.0 |
| Intel(R) Core(TM)2 Quad CPU Q9550 @ 2.83GHz | ATI Radeon HD 4800 Series | 1680x1050 | 61 | 1.0 |
| Intel(R) Core(TM) i5 CPU 760 @ 2.80GHz | Radeon HD 6800 Series | 1680x1050 | 98 | 1.0 |
| Intel(R) Core(TM)2 CPU 6600 @ 2.40GHz | ATI Radeon HD 5700 Series | 1680x1050 | 17 | 1.0 |
| Intel(R) Core(TM) i5-2400 CPU @ 3.10GHz | NVIDIA GeForce GTX 460 | 1680x1050 | 82 | 1.0 |
| Intel(R) Core(TM)2 Duo CPU E8200 @ 2.66GHz | NVIDIA GeForce GTX 560 Ti | 1680x1050 | 112 | 1.0 |
| Intel(R) Core(TM) i7-2600 CPU @ 3.40GHz | NVIDIA GeForce GTX 460 | 1680x1050 | 85 | 1.0 |
| Intel(R) Core(TM) i3-2100 CPU @ 3.10GHz | AMD Radeon HD 6700 Series | 1680x1050 | 53 | 1.0 |
| Intel(R) Core(TM) i7 CPU 920 @ 2.67GHz | NVIDIA GeForce GTX 560 Ti | 1680x1050 | 112 | 1.0 |
| Intel(R) Core(TM) i7-2600K CPU @ 3.40GHz | AMD Radeon HD 6900 Series | 1680x1050 | 191 | 1.0 |
| Intel(R) Core(TM) i5-2500 CPU @ 3.30GHz | AMD Radeon HD 6800 Series | 1680x1050 | 95 | 1.0 |
| Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz | NVIDIA GeForce 8800 GT | 1680x1050 | 53 | 1.0 |
| Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz | NVIDIA GeForce GTX 550 Ti | 1680x1050 | 72 | 1.0 |
| Intel(R) Core(TM) i7-2600 CPU @ 3.40GHz | NVIDIA GeForce GTX 570 | 1680x1050 | 133 | 1.0 |
| Genuine Intel(R) CPU 2140 @ 1.60GHz | NVIDIA GeForce GTS 450 | 1680x1050 | 61 | 1.0 |
| AMD Phenom(tm) II X2 555 Processor | NVIDIA GeForce GTX 275 | 1680x1050 | 98 | 1.0 |
| AMD FX(tm)-8150 Eight-Core Processor | ATI Radeon HD 5800 Series | 1680x1050 | 112 | 1.0 |
| Pentium(R) Dual-Core CPU E5200 @ 2.50GHz | NVIDIA GeForce 9600 GT | 1680x1050 | 29 | 1.0 |
| AMD Phenom(tm) II X4 965 Processor | NVIDIA GeForce GTX 580 | 1680x1050 | 146 | 1.0 |
| AMD Phenom(tm) II X6 1090T Processor | NVIDIA GeForce GTX 560 Ti | 1680x1050 | 59 | 1.0 |
| AMD Phenom(tm) II X6 1055T Processor | NVIDIA GeForce GTX 460 | 1680x1050 | 87 | 1.0 |
| AMD Phenom(tm) II X4 830 Processor | NVIDIA GeForce GTX 550 Ti | 1680x1050 | 66 | 1.0 |
| AMD Athlon(tm) II X3 445 Processor | ATI Radeon HD 5670 | 1680x1050 | 25 | 1.0 |
| Intel(R) Core(TM) i5-3570 CPU @ 3.40GHz | NVIDIA GeForce GTX 660 Ti | 1680x1050 | 173 | 1.0 |
| Intel(R) Pentium(R) CPU G3420 @ 3.20GHz | AMD Radeon HD 7800 Series | 1680x1050 | 122 | 1.1 |
| Intel(R) Core(TM)2 Quad CPU Q9550 @ 2.83GHz | NVIDIA Quadro FX 1700 | 1680x1050 | 10 | 1.1 |
| Intel(R) Xeon(R) CPU E3-1230 V2 @ 3.30GHz | NVIDIA GeForce GTX 660 Ti | 1680x1050 | 149 | 1.1 |
| AMD Athlon(tm) II X4 651 Quad-Core Processor | NVIDIA GeForce GTS 450 | 1680x1050 | 51 | 1.1 |
| Intel(R) Core(TM) i5-8600 CPU @ 3.10GHz | NVIDIA GeForce RTX 2060 | 1680x1050 | 269 | 1.1 |







