Sci-Fi Benchmark Results
Filter Screen Resolutions:
1280x800 - 1280x1024 - 1440x900 - 1680x1050 - 1920x1080 - 1920x1200 - All
| CPU | GPU | Screen Resolution |
FPS Score |
Benchmark Version |
|---|---|---|---|---|
| AMD Phenom(tm) II X6 1055T Processor | ATI Radeon HD 5800 Series | 1920x1200 | 44 | 1.0 |
| Intel(R) Core(TM)2 Quad CPU Q9300 @ 2.50GHz | NVIDIA GeForce 9800 GTX/9800 GTX | 1920x1200 | 44 | 1.0 |
| Intel(R) Core(TM) i5 CPU 750 @ 2.67GHz | ATI Radeon HD 5600 Series | 1920x1200 | 25 | 1.0 |
| Intel(R) Core(TM) i5 CPU M 520 @ 2.40GHz | ATI FirePro M7820 | 1920x1200 | 36 | 1.0 |
| Intel(R) Core(TM)2 Quad CPU Q9550 @ 2.83GHz | NVIDIA GeForce GTX 570 | 1920x1200 | 94 | 1.0 |
| Intel(R) Core(TM) i7 CPU 920 @ 2.67GHz | NVIDIA GeForce GTX 580 | 1920x1200 | 104 | 1.0 |
| AMD Phenom(tm) II X6 1055T Processor | ATI Radeon HD 5800 Series | 1920x1200 | 67 | 1.0 |
| AMD Phenom(tm) II X4 920 Processor | NVIDIA GeForce 9800 GTX/9800 GTX | 1920x1200 | 51 | 1.0 |
| AMD Phenom(tm) II X6 1055T Processor | NVIDIA GeForce GTX 480 | 1920x1200 | 85 | 1.0 |
| AMD Phenom(tm) II X6 1055T Processor | NVIDIA GeForce GTX 480 | 1920x1200 | 93 | 1.0 |
| Intel(R) Core(TM)2 CPU 6600 @ 2.40GHz | NVIDIA GeForce 9800 GTX | 1920x1200 | 47 | 1.0 |
| Intel(R) Core(TM)2 Duo CPU T7700 @ 2.40GHz | NVIDIA GeForce 8600M GT | 1920x1200 | 10 | 1.0 |
| Intel(R) Core(TM) i7 CPU 920 @ 2.67GHz | NVIDIA GeForce GTX 480 | 1920x1200 | 96 | 1.0 |
| Intel(R) Core(TM) i7 CPU M 640 @ 2.80GHz | NVIDIA GeForce GT 330M | 1920x1200 | 13 | 1.0 |
| Intel(R) Core(TM)2 Quad CPU Q9550 @ 2.83GHz | ATI Radeon HD 4770 | 1920x1200 | 65 | 1.0 |
| Intel(R) Core(TM) i7 CPU 930 @ 2.80GHz | NVIDIA GeForce 8800 GTS | 1920x1200 | 28 | 1.0 |
| Intel(R) Pentium(R) D CPU 3.20GHz | NVIDIA GeForce GTX 280 | 1920x1200 | 69 | 1.0 |
| Intel(R) Core(TM) i7 CPU 920 @ 2.67GHz | ATI Radeon HD 5800 Series | 1920x1200 | 43 | 1.0 |
| AMD Phenom(tm) II X4 965 Processor | ATI Radeon HD 5800 Series | 1920x1200 | 76 | 1.0 |
| Intel(R) Core(TM)2 Quad CPU Q9550 @ 2.83GHz | ATI Radeon HD 4800 Series | 1920x1200 | 37 | 1.0 |
| AMD Athlon(tm) 64 X2 Dual Core Processor 5200 | AMD Radeon HD 6900 Series | 1920x1200 | 79 | 1.0 |
| Intel(R) Core(TM) i7 CPU 920 @ 2.67GHz | NVIDIA GeForce GTX 260 | 1920x1200 | 62 | 1.0 |
| Intel(R) Core(TM) i7-2600K CPU @ 3.40GHz | AMD Radeon HD 6900 Series | 1920x1200 | 80 | 1.0 |
| Intel(R) Core(TM) i7-2600K CPU @ 3.40GHz | AMD Radeon HD 6900 Series | 1920x1200 | 159 | 1.0 |
| Intel(R) Core(TM) i7-2600K CPU @ 3.40GHz | AMD Radeon HD 6900 Series | 1920x1200 | 81 | 1.0 |
| Intel(R) Core(TM) i5 CPU M 520 @ 2.40GHz | ATI Mobility Radeon HD 5800 Series (Engineering Sample - WDDM v1 | 1920x1200 | 30 | 1.0 |
| AMD FX(tm)-8150 Eight-Core Processor | ATI Radeon HD 5800 Series | 1920x1200 | 89 | 1.0 |
| AMD FX(tm)-8150 Eight-Core Processor | ATI Radeon HD 5800 Series | 1920x1200 | 93 | 1.0 |
| Intel(R) Core(TM) i7-2600K CPU @ 3.40GHz | AMD Radeon HD 6900 Series | 1920x1200 | 87 | 1.0 |
| Intel(R) Core(TM) i5-3550 CPU @ 3.30GHz | NVIDIA GeForce GTX 550 Ti | 1920x1200 | 34 | 1.0 |
| Intel(R) Core(TM) i5-3550 CPU @ 3.30GHz | NVIDIA GeForce GTX 550 Ti | 1920x1200 | 46 | 1.0 |
| AMD FX(tm)-8350 Eight-Core Processor | ATI Radeon HD 5800 Series | 1920x1200 | 88 | 1.0 |
| AMD FX(tm)-8350 Eight-Core Processor | ATI Radeon HD 5800 Series | 1920x1200 | 90 | 1.0 |
| AMD FX(tm)-8350 Eight-Core Processor | AMD Radeon HD 7900 Series | 1920x1200 | 157 | 1.0 |
| AMD FX(tm)-8350 Eight-Core Processor | AMD Radeon HD 7900 Series | 1920x1200 | 162 | 1.0 |
| AMD FX(tm)-8350 Eight-Core Processor | AMD Radeon HD 7900 Series | 1920x1200 | 154 | 1.0 |
| Intel(R) Core(TM) i5-4570 CPU @ 3.20GHz | NVIDIA GeForce GTX 650 Ti | 1920x1200 | 64 | 1.0 |
| AMD FX(tm)-8350 Eight-Core Processor | AMD Radeon HD 7900 Series | 1920x1200 | 165 | 1.0 |
| AMD FX(tm)-8350 Eight-Core Processor | AMD Radeon HD 7900 Series | 1920x1200 | 115 | 1.1 |
| Intel(R) Core(TM) i7-4960X CPU @ 3.60GHz | NVIDIA GeForce GTX 780 Ti | 1920x1200 | 230 | 1.1 |
| Intel(R) Core(TM) i5-2500K CPU @ 3.30GHz | NVIDIA GeForce GTX 670 | 1920x1200 | 142 | 1.0 |
| Intel(R) Core(TM) i5-2500K CPU @ 3.30GHz | NVIDIA GeForce GTX 780 Ti | 1920x1200 | 278 | 1.0 |
| Intel(R) Core(TM) i7-4790K CPU @ 4.00GHz | NVIDIA GeForce GTX 780 Ti | 1920x1200 | 289 | 1.0 |
| Intel(R) Core(TM) i7-4790K CPU @ 4.00GHz | NVIDIA GeForce GTX 980 Ti | 1920x1200 | 335 | 1.0 |
| AMD Ryzen 7 1700X Eight-Core Processor | AMD Radeon R9 200 Series | 1920x1200 | 201 | 1.0 |
| Intel(R) Core(TM) i7-6800K CPU @ 3.40GHz | NVIDIA GeForce GTX 1080 Ti | 1920x1200 | 350 | 1.1 |
| Pentium(R) Dual-Core CPU E5200 @ 2.50GHz | NVIDIA GeForce 9600 GT | 1920x1200 | 32 | 1.1 |
| 12th Gen Intel(R) Core(TM) i7-12700KF | NVIDIA GeForce GTX 980 Ti | 1920x1200 | 339 | 1.0 |
| 12th Gen Intel(R) Core(TM) i7-12700KF | NVIDIA GeForce GTX 980 Ti | 1920x1200 | 329 | 1.1 |
| 12th Gen Intel(R) Core(TM) i7-12700KF | NVIDIA GeForce RTX 4090 | 1920x1200 | 1026 | 1.0 |
| Intel(R) Core(TM) i5-3570K CPU @ 3.40GHz | NVIDIA GeForce GTX 660 | 1920x1200 | 109 | 1.1 |







